@extends('printlayout') @section('content')
| {{ __('sitelabel.VendorCodeName') }}: | {{ $grnnote->Name }} |
| {{ __('sitelabel.Address') }}: | {{ $grnnote->Address }} |
| {{ __('sitelabel.PhoneNo') }}: | {{ $grnnote->PhoneNo }} |
| {{ __('sitelabel.MobileNo') }}: | {{ $grnnote->MobileNo }} |
| {{ __('sitelabel.NTN') }}: | {{ $grnnote->NTNNo }} |
| {{ __('sitelabel.BillNo') }}: | {{ $grnnote->BillNo }} |
| {{ __('sitelabel.Date') }}: | {{ $grnnote->OrderDate }} |
| {{ __('sitelabel.RefNo') }}: | |
| {{ __('sitelabel.RefDate') }}: | |
| {{ __('sitelabel.PageNo') }}: | 1 |
| {{ __('sitelabel.SerialNumber') }} | {{ __('sitelabel.Product') }} | {{ __('sitelabel.Warehouse') }} | {{ __('sitelabel.Bundle') }} | {{ __('sitelabel.Quantity') }} | {{ __('sitelabel.UnitCost') }} | {{ __('sitelabel.SubTotal') }} | {{ __('sitelabel.TaxAmount') }} | {{ __('sitelabel.Discount') }} | {{ __('sitelabel.TotalCost') }} |
|---|---|---|---|---|---|---|---|---|---|
| {{ $loop->index + 1 }} | {{ $grndetail->Name }} | {{ $grndetail->WarehouseName }} | {{ number_format($grndetail->Bundle, 2) }} | {{ number_format($grndetail->Quantity, 2) }} | {{ number_format($grndetail->PurchasePrice, 2) }} | {{ number_format($grndetail->TotalAmount, 2) }} | {{ number_format($grndetail->TaxValue, 2) }} | {{ number_format($grndetail->DiscountTotal, 2) }} | {{ number_format($grndetail->NetAmount, 2) }} |
| {{ __('sitelabel.SubTotal') }} | {{ number_format($gSubTotal, 2) }} | ||||||||
| {{ __('sitelabel.Discount') }} | {{ number_format($gDiscount, 2) }} | ||||||||
| {{ __('sitelabel.TaxAmount') }} | {{ number_format($gSTax, 2) }} | ||||||||
|
{{ __('sitelabel.TotalAED') }}
| |||||||||